16933N Starter MotorSPECIFICATIONS
Brand Name | AFTERMARKET BRAND | Condition | New |
---|
OEM | MITSUBISHI | Voltage | 12 |
---|
Pinion Teeth | 10 | Style | PMGR |
---|
Kilowat | 1.4 | Gear OD (in) | 1.2 |
---|
Starter Rotation | cw |
---|
CROSS REFERENCES
Competitor Part Number | Competitor Name | Interchange Type | Notes |
---|
16933N | AFTERMARKET BRAND | Direct Replacement | |
M42373 | MANDO | Direct Replacement | |
063522624010 | MARELLI | Direct Replacement | |
F214-18-400 | MAZDA | Direct Replacement | |
F214-18-400A | MAZDA | Direct Replacement | |
F214-18-400B | MAZDA | Direct Replacement | |
F214-18-400C | MAZDA | Direct Replacement | |
F214-18-400R | MAZDA | Direct Replacement | |
F214-18-400R00 | MAZDA | Direct Replacement | |
F271-18-400 | MAZDA | Direct Replacement | |
F271-18-400A | MAZDA | Direct Replacement | |
F271-18-400B | MAZDA | Direct Replacement | |
M001T71881A | MITSUBISHI ELECTRIC | Direct Replacement | |
M001T71881A | MITSUBISHI | Direct Replacement | |
;