


Starters | |
Voltage [ V ] | 24 |
Power [ kW ] | 7.00 |
Rotation | CW |
Size A [ mm ] | 92.00 |
Size B [ mm ] | 47.50 |
No./teeth [ qty. ] | 11 |
No./mount. holes [ qty. ] | 3 |
No./mount. holes with thread [ qty. ] | 0 |
L.1 [ mm ] | 404.00 |
O.1 [ mm ] | 126.00 |
O.2 [ mm ] | 126.00 |
O.3 [ mm ] | 126.00 |
C.1 [ mm ] | 13.50 |
C.2 [ mm ] | 13.50 |
C.3 [ mm ] | 13.50 |
Insulated return |
Competitor Part Number | Competitor Name | Interchange Type | Notes |
---|---|---|---|
31513N | AFTERMARKET BRAND | Direct Replacement | |
M9T83279 | MITSUBISHI ELECTRIC | Direct Replacement |