MSX481 MAHLE BearingSPECIFICATIONS
Brand Name | MAHLE | Condition | New |
---|
Seal Type | Double Shielded | OEM | MAHLE |
---|
Inner Diameter (Inches) | 1.575 | Inner Diameter (MM) | 40 |
---|
Outer Diameter (Inches) | 2.677 | Outer Diameter (MM) | 68 |
---|
Width (Inches) | 0.591 | Width (MM) | 15 |
---|
Note | Incl. Retainer & Seal |
---|
Where Used
Main Part No | Sales Part No | Part Description |
---|
MS1 | MS1 | MAHLE Starter Motor |
MS101 | MS101 | MAHLE Starter Motor |
MS64 | MS64 | MAHLE Starter Motor |
MS653 | MS653 | MAHLE Starter Motor |
MS654 | MS654 | MAHLE Starter Motor |
CROSS REFERENCES
Competitor Part Number | Competitor Name | Interchange Type | Notes |
---|
MSX481 | MAHLE | Direct Replacement | |
16.907.383 | MAHLE | Direct Replacement | |
6008-2RS | AFTERMARKET BRAND | Can Use | |
6008RR | AMSCO VALLEY FORGE | Can Use | Double Sealed |
6008Z | INDUSTRY | Direct Replacement | |